The seated half dime features Liberty sitting on a rock holding a shield and is sought after by both dealers and collectors alike. These coins were last minted in 1873 and the series does have its share of rare coins. Many of the coins produced in the 1860s are difficult to obtain and coins that were minted in New Orleans may also be desired.
The value of a seated half dime can vary significantly depending on its condition, mint year and minting location. In addition, the type of coin is also a significant consideration in determining its value. An 1856 Seated Half Dime in good condition may trade for about $10 per coin. An 1853-O edition with no arrows may trade for almost $1500 per coin. If you have a Seated Half Dime that appears to be in excellent physical condition or is of a series that is considered rare, you may want to consider having your coin graded by a professional coin grading company such as PCGS or NGC.
By having your coin graded by a professional numismatist, you may be able to get a much more accurate idea of the coin’s overall condition and fair market value. Because the grading process is so through and intense, grading companies can account for even very minor imperfections in your coin. Besides the benefit of having the coin’s condition professionally graded by a team of experts, the grading company will also verify the coin’s metal content and authenticity.
You can perform a close visual examination of your coin to try to get a good idea of what the coin may potentially be worth to dealers and coin collectors. You can simply pick one of the coin’s details as a starting point for comparison. One simple detail to look at is the stars around the coin’s outer-rim. If the stars are severely worn down and eroded, the coin may only be in good condition. If the stars are still easily recognizable and show little signs of wear or discoloration, then the coin may potentially be in fine condition. If the stars still appear to be robust, crisp and clear and have no signs of erosion or damage, then the coin may potentially be in extremely fine condition. You will also want to compare all other details of the coin as well. To obtain a higher grade, a coin’s detail must all be in great shape with little to no signs of damage or wear.
This coin series has a number of rare mintmark and date combinations. Coins that were produced by the Philadelphia Mint do not contain a mintmark. Coins that were produced at mint branches, however, will have their mint location denoted. “S” is for the San Francisco Mint and “O” is for the New Orleans Mint. These mintmarks may be found on the coin’s reverse either above or below the wreath. Coins with either the “S” mintmark or the “O” mintmark may be scarcer than coins with no mintmark.
Because of their age and with some editions being considered rare, the value of Seated Half Dimes may potentially increase in the future. These coins have many editions today that are affordable and may possibly increase in value in the future, making them a great possible starting point for new coin collectors.
Liberty Seated Half Dimes
DATE | GOOD | FINE | EXTREMELY FINE | UNCIRCULATED |
---|---|---|---|---|
1837 Seated Liberty Half Dime | $40 | $80 | $235 | $500 |
1838 Seated Liberty Half Dime (No Drapery) | $18 | $28 | $75 | $175 |
1839 Seated Liberty Half Dime (No Drapery) | $20 | $30 | $75 | $160 |
1839 Seated Liberty Half Dime (No Drapery) (O) | $20 | $30 | $80 | $170 |
1840 Seated Liberty Half Dime (No Drapery) | $20 | $30 | $70 | $150 |
1840 Seated Liberty Half Dime (No Drapery) (O) | $20 | $30 | $85 | $285 |
1841 Seated Liberty Half Dime | $16 | $30 | $75 | $160 |
1841 Seated Liberty Half Dime (O) | $20 | $35 | $110 | $300 |
1842 Seated Liberty Half Dime | $20 | $30 | $80 | $170 |
1842 Seated Liberty Half Dime (O) | $30 | $65 | $525 | $825 |
1843 Seated Liberty Half Dime | $16 | $27 | $75 | $160 |
1844 Seated Liberty Half Dime | $16 | $27 | $75 | $160 |
1844 Seated Liberty Half Dime (O) | $80 | $200 | $1,000 | $3,000 |
1845 Seated Liberty Half Dime | $16 | $27 | $70 | $150 |
1846 Seated Liberty Half Dime | $350 | $900 | $2,750 | $4,500 |
1847 Seated Liberty Half Dime | $16 | $27 | $75 | $160 |
1848 Seated Liberty Half Dime | $16 | $27 | $75 | $160 |
1848 Seated Liberty Half Dime (O) | $22 | $35 | $120 | $250 |
1849 Seated Liberty Half Dime | $20 | $30 | $75 | $160 |
1849 Seated Liberty Half Dime (O) | $16 | $27 | $75 | $160 |
1850 Seated Liberty Half Dime | $18 | $28 | $70 | $160 |
1850 Seated Liberty Half Dime (O) | $25 | $40 | $120 | $310 |
1851 Seated Liberty Half Dime | $18 | $28 | $70 | $160 |
1851 Seated Liberty Half Dime (O) | $25 | $35 | $110 | $235 |
1852 Seated Liberty Half Dime | $18 | $28 | $75 | $160 |
1852 Seated Liberty Half Dime (O) | $30 | $75 | $260 | $525 |
1853 Seated Liberty Half Dime (Without Arrows) | $35 | $75 | $260 | $500 |
1853 Seated Liberty Half Dime (Without Arrows) (O) | $200 | $425 | $2,250 | $3,500 |
1853 Seated Liberty Half Dime (With Arrows) | $20 | $30 | $70 | $140 |
1853 Seated Liberty Half Dime (With Arrows) (O) | $20 | $35 | $70 | $160 |
1854 Seated Liberty Half Dime | $20 | $30 | $65 | $140 |
1854 Seated Liberty Half Dime (O) | $20 | $35 | $75 | $155 |
1855 Seated Liberty Half Dime (O) | $20 | $30 | $65 | $130 |
1855 Seated Liberty Half Dime (O) | $20 | $35 | $175 | $200 |
1856 Seated Liberty Half Dime | $18 | $25 | $65 | $130 |
1856 Seated Liberty Half Dime (O) | $18 | $25 | $110 | $265 |
1857 Seated Liberty Half Dime | $18 | $25 | $65 | $130 |
1857 Seated Liberty Half Dime (O) | $18 | $25 | $70 | $200 |
1858 Seated Liberty Half Dime | $18 | $25 | $65 | $130 |
1858 Seated Liberty Half Dime (O) | $18 | $30 | $80 | $155 |
1859 Seated Liberty Half Dime | $18 | $30 | $80 | $130 |
1859 Seated Liberty Half Dime (O) | $20 | $35 | $130 | $210 |
1860 Seated Liberty Half Dime | $16 | $25 | $50 | $80 |
1860 Seated Liberty Half Dime (O) | $16 | $25 | $50 | $100 |
1861 Seated Liberty Half Dime | $16 | $25 | $50 | $85 |
1862 Seated Liberty Half Dime | $25 | $45 | $65 | $110 |
1863 Seated Liberty Half Dime | $160 | $235 | $475 | $625 |
1863 Seated Liberty Half Dime (S) | $30 | $45 | $160 | $320 |
1864 Seated Liberty Half Dime | $325 | $500 | $925 | $1,100 |
1864 Seated Liberty Half Dime (S) | $45 | $100 | $285 | $440 |
1865 Seated Liberty Half Dime | $275 | $425 | $675 | $750 |
1865 Seated Liberty Half Dime (S) | $30 | $50 | $175 | $550 |
1866 Seated Liberty Half Dime | $325 | $425 | $650 | $700 |
1866 Seated Liberty Half Dime (S) | $30 | $50 | $160 | $375 |
1867 Seated Liberty Half Dime | $450 | $625 | $850 | $925 |
1867 Seated Liberty Half Dime (S) | $25 | $50 | $160 | $325 |
1868 Seated Liberty Half Dime | $55 | $120 | $325 | $475 |
1868 Seated Liberty Half Dime (S) | $16 | $30 | $45 | $130 |
1869 Seated Liberty Half Dime | $16 | $30 | $45 | $160 |
1869 Seated Liberty Half Dime (S) | $16 | $30 | $45 | $130 |
1870 Seated Liberty Half Dime | $16 | $25 | $45 | $80 |
1871 Seated Liberty Half Dime | $16 | $25 | $45 | $80 |
1871 Seated Liberty Half Dime (S) | $18 | $32 | $80 | $180 |
1872 Seated Liberty Half Dime | $16 | $25 | $45 | $80 |
1872 Seated Liberty Half Dime (S) | $20 | $30 | $60 | $80 |
1873 Seated Liberty Half Dime | $16 | $25 | $45 | $80 |
1873 Seated Liberty Half Dime (S) | $16 | $25 | $45 | $80 |
Source: Red Book |